Larry Johnston
Lawrence Roy Johnston
Born: July 20, 1943
Kitchener, ON Canada
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 1963-1976
Major league statistics
Larry Johnston scored 35 goals and recorded 184 assists in his 572-game career with the Johnstown Jets, Tulsa Oilers, Springfield Indians, Springfield Kings, Fort Worth Wings, Baltimore Clippers, Tidewater Wings and Maine Nordiques. He began playing during the 1963 season and last took the ice during the 1976 campaign.
![]() Johnstown Jets |
![]() Tulsa Oilers |
![]() Springfield Indians |
![]() Springfield Kings |
![]() Fort Worth Wings |
![]() Baltimore Clippers |
![]() Tidewater Wings |
![]() Maine Nordiques |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | EHL | Johnstown Jets | 71 | 7 | 39 | 46 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 57 | 4 | 16 | 20 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 36 | 2 | 6 | 8 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Springfield Indians | 29 | 2 | 5 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Springfield Indians | 59 | 4 | 14 | 18 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Springfield Kings | 60 | 2 | 22 | 24 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 74 | 3 | 21 | 24 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 52 | 3 | 24 | 27 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Fort Worth Wings | 13 | 1 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Baltimore Clippers | 58 | 2 | 14 | 16 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 12 | 1 | 1 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Maine Nordiques | 51 | 4 | 22 | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 572 | 35 | 184 | 219 | 1850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | EHL | Johnstown Jets | 10 | 3 | 5 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Tulsa Oilers | 12 | 0 | 4 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Tulsa Oilers | 10 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Springfield Kings | 4 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Fort Worth Wings | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Baltimore Clippers | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 5 | 15 | 20 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |